Place Name City Age Overall Time Pace
1 Bethany Heslam 43 9 20:12.5 6:31/M
Place Name City Age Overall Time Pace
1 Richard Golden 48 1 18:04.1 5:50/M
Place Name City Age Overall Time Pace
1 Peg Daly 52 27 23:02.9 7:26/M
Place Name City Age Overall Time Pace
1 Mark Stueve 51 6 19:40.9 6:21/M
Place Name City Age Overall Time Pace
1 Nancy Lake 55 42 24:41.7 7:58/M
Place Name City Age Overall Time Pace
1 douglas campbell 60 11 20:41.6 6:40/M
Place Name City Age Overall Time Pace
1 Josephine Nicolosi 63 69 26:58.7 8:42/M
Place Name City Age Overall Time Pace
1 Jeff Martin 66 18 22:04.4 7:07/M
Place Name City Age Overall Time Pace
1 Andrew Roman 8 75 27:27.3 8:51/M
Place Name City Age Overall Time Pace
1 Deanna Damioli 14 93 29:52.7 9:38/M
2 Elizabeth Damioli 11 97 30:05.5 9:42/M
3 Kaitlin Rook 10 166 46:48.1 15:06/M
4 Alexandria McKenzie 10 180 53:40.4 17:19/M
Place Name City Age Overall Time Pace
1 Justin Hyler 12 16 21:41.5 7:00/M
2 Evan Dougherty 14 19 22:08.8 7:08/M
3 Matt Coward 10 29 23:21.1 7:32/M
4 Justin Rumisek 12 43 24:50.9 8:01/M
5 JR Graham 13 100 30:16.7 9:46/M
6 Wesley Wilkinson 11 124 34:04.0 10:59/M
7 Bailey Tietsworth 10 125 34:05.1 11:00/M
8 Alex Roman 10 140 38:43.1 12:29/M
Place Name City Age Overall Time Pace
1 Ariel Spurgeon 16 109 31:17.2 10:05/M
Place Name City Age Overall Time Pace
1 Cory Hinkle 17 4 18:38.9 6:01/M
2 Michael Rodkinson 16 10 20:36.2 6:39/M
Place Name City Age Overall Time Pace
1 Jessics LaFalce 23 49 25:24.4 8:12/M
Place Name City Age Overall Time Pace
1 Jonathan Huffy 21 2 18:05.4 5:50/M
2 Tony Sebok 24 22 22:22.7 7:13/M
3 Nick Godleski 23 25 22:39.6 7:18/M
4 Baker Baker 23 48 25:23.3 8:11/M
Place Name City Age Overall Time Pace
1 Carie Pigeon 26 64 26:37.2 8:35/M
2 Carissa Carpenter 25 139 38:09.3 12:18/M
3 Claudia Rodriguez 29 148 40:57.4 13:13/M
4 Deidra McQueeney 26 168 48:24.6 15:37/M
Place Name City Age Overall Time Pace
1 Charles Elsey 28 8 20:00.1 6:27/M
Place Name City Age Overall Time Pace
1 Kimberly Lemonde 32 46 25:07.0 8:06/M
2 Bettina Korte-Alex 32 61 26:28.5 8:32/M
3 Tahniya Back 34 74 27:23.0 8:50/M
4 Jennifer Off 31 102 30:25.4 9:49/M
5 Marsha Needham 32 146 40:51.2 13:11/M
6 Liza Heinig 32 156 44:28.9 14:21/M
7 Jamie Simmons 31 176 51:34.0 16:38/M
Place Name City Age Overall Time Pace
1 Shane Johnson 32 3 18:23.6 5:56/M
2 John Willis III 34 28 23:17.1 7:31/M
3 Joseph Faciane 32 40 24:26.7 7:53/M
4 John Mills 31 58 26:11.9 8:27/M
5 Daniel Rumisek 32 96 30:04.5 9:42/M
Place Name City Age Overall Time Pace
1 Ann Knowles 35 35 23:53.7 7:42/M
2 Chrissy Butler 35 41 24:28.1 7:54/M
3 Briana Sutton 38 47 25:18.4 8:10/M
4 Laura Rodriquez 36 110 31:19.5 10:06/M
5 Jacqueline Reynolds 39 116 32:45.9 10:34/M
6 Paula Delaney 38 135 37:05.1 11:58/M
7 Sherry Bridger 36 141 39:00.5 12:35/M
8 Melissa Levine 37 151 41:22.7 13:21/M
9 Denise Boyd 38 152 43:40.4 14:05/M
10 Sara Key 39 153 43:43.8 14:06/M
11 Jennifer Giesel 36 154 44:25.6 14:20/M
12 Kari Kenedy 36 169 48:25.3 15:37/M
Place Name City Age Overall Time Pace
1 ERIC BOTELHO 36 5 18:48.6 6:04/M
2 Jeff Knowles 38 17 22:02.1 7:06/M
3 Kevin Cox 38 34 23:51.5 7:42/M
4 Jules Roman 38 39 24:15.4 7:49/M
5 Greg Brown 38 59 26:13.6 8:27/M
6 James Froelich 39 67 26:42.5 8:37/M
7 Jeremiah Marcotte 36 161 46:11.7 14:54/M
Place Name City Age Overall Time Pace
1 Karen Borrego 42 30 23:22.7 7:32/M
2 Susan Hippler 43 57 26:10.8 8:26/M
3 Shartrina White 41 66 26:41.6 8:36/M
4 Jean Landers 40 73 27:17.9 8:48/M
5 Cynthia Dickson 41 85 28:47.0 9:17/M
6 Theresa Nelson 43 86 28:52.5 9:19/M
7 Tracy Schilling 40 99 30:15.9 9:45/M
8 Kim Cusick 41 105 30:50.1 9:57/M
9 Lisa Hronek 42 107 30:55.4 9:58/M
10 Rose Malone 43 115 32:40.9 10:32/M
11 Ivonne Mitchell 42 178 51:35.3 16:38/M
Place Name City Age Overall Time Pace
1 Jameson Myers 42 7 19:47.5 6:23/M
2 Roy Borrego 42 13 21:21.8 6:53/M
3 William Gorman 44 14 21:26.0 6:55/M
4 Gregory Allen 44 71 27:13.4 8:47/M
5 Aron Hall 41 108 31:11.6 10:04/M
6 Mark Key 40 112 31:26.4 10:08/M
7 Scott Heinig 40 158 45:33.5 14:42/M
8 David Levine 43 160 46:01.5 14:51/M
Place Name City Age Overall Time Pace
1 Alma McAuley 49 54 26:04.9 8:25/M
2 Marta Janczak 45 56 26:09.5 8:26/M
3 Sharissa Hazeltine 46 77 27:28.6 8:52/M
4 Linda McGee 48 82 28:30.2 9:12/M
5 Valerie Cotton 45 113 32:31.6 10:29/M
6 Yulinar Sproat 45 122 33:24.9 10:46/M
7 Kate Hamilton 45 170 48:29.7 15:38/M
8 Mary Davis 47 171 48:32.8 15:39/M
9 Debi Lantzer 47 174 49:19.9 15:55/M
10 Jane Harry 46 175 51:16.7 16:32/M
11 Cindy Rook 48 177 51:34.6 16:38/M
Place Name City Age Overall Time Pace
1 Robert Dickson 46 84 28:36.4 9:14/M
2 Dave Pedro 45 95 29:56.5 9:39/M
3 Tim Malone 49 136 37:09.8 11:59/M
Place Name City Age Overall Time Pace
1 Nancy Carli 51 68 26:46.6 8:38/M
2 Lee Combs 54 79 27:38.4 8:55/M
3 Fran Elliott 51 80 27:50.4 8:59/M
4 Cindy Rees 51 83 28:35.5 9:13/M
5 Shelley Shutes 50 121 33:23.8 10:46/M
6 Patricia Guernsey 51 131 36:23.2 11:44/M
7 Fran Boyette 52 137 37:54.3 12:14/M
8 Wendy Piascik 52 142 39:01.6 12:35/M
9 Donna Bowles 54 144 39:26.3 12:43/M
10 Leslie Erschel 50 159 46:00.5 14:50/M
11 Ingrid Delaney 54 165 46:45.7 15:05/M
12 Juliana Taylor 53 172 48:36.0 15:41/M
Place Name City Age Overall Time Pace
1 David Kingsbury 50 15 21:33.3 6:57/M
2 Jim Reilly 50 20 22:18.7 7:12/M
3 Jim Chaps 50 50 25:31.5 8:14/M
4 Timothy Cochran 53 53 25:59.1 8:23/M
5 John Dinnan 50 126 34:46.1 11:13/M
6 John Rees 54 133 36:53.5 11:54/M
Place Name City Age Overall Time Pace
1 Wanda Kenney 57 63 26:33.1 8:34/M
2 Barbara McNulty 58 88 29:10.4 9:25/M
3 Diane Sobel 57 129 35:51.4 11:34/M
4 Kathy Hague 56 138 37:57.6 12:15/M
5 Jennifer Hessler 57 163 46:43.8 15:04/M
6 Linda Griswold 58 173 49:03.8 15:49/M
Place Name City Age Overall Time Pace
1 Chuck Johnson 57 12 21:16.9 6:52/M
2 Roland Frank 59 32 23:47.1 7:40/M
3 Mike Hourihan 58 33 23:50.0 7:41/M
4 Jeff Mather 56 37 24:00.8 7:45/M
5 Michael Carli 56 44 24:57.9 8:03/M
6 John Petramala 59 60 26:19.9 8:29/M
7 Stephen Hopkins 59 62 26:30.0 8:33/M
8 Wally Bowles 58 94 29:55.4 9:39/M
9 Frank Sullivan 59 101 30:24.4 9:48/M
10 Jim Walsh 56 104 30:46.4 9:55/M
11 Robert Delaney 59 162 46:26.2 14:59/M
12 Timothy Hessler 55 164 46:44.9 15:05/M
Place Name City Age Overall Time Pace
1 Mary Bonetz 64 72 27:14.6 8:47/M
2 Jan Spitler 63 78 27:30.0 8:52/M
3 Jeanne Rhines 63 111 31:21.9 10:07/M
4 Sally Rademacher 61 118 32:59.9 10:38/M
5 Anne Grande 63 120 33:23.0 10:46/M
6 Shirley Wasilko 63 128 35:17.7 11:23/M
7 Linda Roberts 60 143 39:12.0 12:39/M
8 Joyce Huml 61 147 40:53.3 13:11/M
Place Name City Age Overall Time Pace
1 tom rademacher 61 26 22:59.9 7:25/M
2 Pete Roberts 62 65 26:38.4 8:35/M
3 MIKE MOSES 61 70 27:12.6 8:46/M
4 Bill Bonetz 64 81 28:27.7 9:11/M
5 Thomas Wasilko 63 91 29:46.9 9:36/M
6 James Kivney 62 92 29:49.1 9:37/M
7 Robert Shutes 61 119 33:15.9 10:44/M
8 Pete Thomas 61 134 36:59.8 11:56/M
9 Henry Griswold 64 167 47:33.1 15:20/M
10 Allen Rhines 63 179 51:44.7 16:41/M
Place Name City Age Overall Time Pace
1 Doris Wolters 69 127 34:55.1 11:16/M
2 Barbara Vanderberg 65 145 39:43.8 12:49/M
3 Corinna Hammond 68 149 41:13.3 13:18/M
4 Anne Stewart 66 150 41:20.5 13:20/M
5 Marilyn Geil 68 155 44:27.9 14:20/M
6 Gini Willing 68 181 57:39.0 18:36/M
Place Name City Age Overall Time Pace
1 Frank Nicolosi 67 21 22:20.6 7:12/M
2 Jack Stone 65 23 22:28.4 7:15/M
3 Joe Wolters 69 24 22:38.7 7:18/M
4 Don Tarasiewicz 67 31 23:42.3 7:39/M
5 Mickey Johnson 69 36 23:56.4 7:43/M
6 Frank Vogel 67 38 24:03.6 7:45/M
7 Gerry Repple 68 45 25:02.7 8:05/M
8 Kenneth Vanderberg 65 51 25:38.1 8:16/M
9 Warren Blakelock 65 55 26:05.8 8:25/M
10 Howard Anderson 67 76 27:27.9 8:51/M
11 Ronald Mullett 68 87 28:58.8 9:21/M
12 Frederick Deverse 66 90 29:34.1 9:32/M
13 Terry DeWeerd 65 98 30:07.4 9:43/M
14 Carl Kimmel 69 114 32:38.4 10:32/M
15 Warren Mathews 68 117 32:57.0 10:38/M
Place Name City Age Overall Time Pace
1 Tore Bakk-Hansen 70 89 29:21.3 9:28/M
2 Ronnie Hunt 72 123 33:45.0 10:53/M
3 Robert Geil 72 157 45:32.4 14:41/M
Place Name City Age Overall Time Pace
1 Dick Shank 75 52 25:49.3 8:20/M
2 Jim Traynor 76 106 30:52.3 9:57/M
3 Donald McBain 75 130 36:09.7 11:40/M
4 Kenneth Willing 79 132 36:39.9 11:49/M
Place Name City Age Overall Time Pace
1 John Tanzer 82 103 30:27.6 9:49/M